<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qsar 2010</title>
	<atom:link href="http://www.qsar2010.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qsar2010.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 May 2011 00:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Proceedings</title>
		<link>http://www.qsar2010.com/proceedings.html</link>
		<comments>http://www.qsar2010.com/proceedings.html#comments</comments>
		<pubDate>Wed, 25 May 2011 00:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Proceedings]]></category>
		<category><![CDATA[European Symposium]]></category>
		<category><![CDATA[Html Authors]]></category>
		<category><![CDATA[Informatics Web]]></category>
		<category><![CDATA[Journal Homepage]]></category>
		<category><![CDATA[Manuscript]]></category>
		<category><![CDATA[Molecular Informatics]]></category>
		<category><![CDATA[October 31]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Peer Review System]]></category>
		<category><![CDATA[Quantitative Structure]]></category>
		<category><![CDATA[Structure Activity Relationships]]></category>
		<category><![CDATA[Submission]]></category>
		<category><![CDATA[Submissions]]></category>

		<guid isPermaLink="false">http://www.qsar2010.com/?p=12</guid>
		<description><![CDATA[We are pleased to announce that MOLECULAR INFORMATICS will publish a rigorously peer-reviewed, top-quality Special Issue &#8220;EuroQSAR 2010&#8243; with full papers and communications presented in the 18th European Symposium on Quantitative-Structure-Activity Relationships. &#8220;EuroQSAR 2010&#8243; will be introduced under a ?Special Issues pull-down menu? in the submission site at the journal homepage is: http://www.qsar2010.com/proceedings.html by the [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that MOLECULAR INFORMATICS will publish a rigorously peer-reviewed, top-quality Special Issue &#8220;EuroQSAR 2010&#8243; with full papers and communications presented in the 18th European Symposium on Quantitative-Structure-Activity Relationships. </p>
<p>&#8220;EuroQSAR 2010&#8243; will be introduced under a ?Special Issues pull-down menu? in the submission site at the journal homepage is: http://www.qsar2010.com/proceedings.html by the end of August 2010. Participants are invited to submit their manuscript till October 31, 2010. </p>
<p>All submissions will go through the MOLECULAR INFORMATICS web-based submission and peer-review system (http://www.qsar2010.com/proceedings.html). </p>
<p>Authors guidelines for the preparation of Full Papers and Communications can be found in http://www.qsar2010.com/proceedings.html (§4.3 and §5). </p>
<p>The Special Issue &#8220;EuroQSAR 2010&#8243; will appear early 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.qsar2010.com/proceedings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invited Speakers</title>
		<link>http://www.qsar2010.com/invited-speakers.html</link>
		<comments>http://www.qsar2010.com/invited-speakers.html#comments</comments>
		<pubDate>Wed, 25 May 2011 00:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Invited Speakers]]></category>
		<category><![CDATA[Absorption Department]]></category>
		<category><![CDATA[Anthony Nicholls]]></category>
		<category><![CDATA[Basf Germany]]></category>
		<category><![CDATA[Bernard Testa]]></category>
		<category><![CDATA[Biological Sequence Analysis]]></category>
		<category><![CDATA[Biopharmaceutics]]></category>
		<category><![CDATA[Danish Technical University]]></category>
		<category><![CDATA[Functional Biology]]></category>
		<category><![CDATA[Max Planck]]></category>
		<category><![CDATA[Max Planck Institute]]></category>
		<category><![CDATA[Oral Drug Absorption]]></category>
		<category><![CDATA[Pompeu Fabra Barcelona]]></category>
		<category><![CDATA[Relevant Chemical]]></category>
		<category><![CDATA[Response Methods]]></category>
		<category><![CDATA[Scientific Software Inc]]></category>
		<category><![CDATA[Soren Brunak]]></category>
		<category><![CDATA[Thomas J Watson]]></category>
		<category><![CDATA[Throughput Screening]]></category>
		<category><![CDATA[Virtual Screening]]></category>
		<category><![CDATA[Watson Research Center]]></category>

		<guid isPermaLink="false">http://www.qsar2010.com/?p=7</guid>
		<description><![CDATA[Prof. Hugo Kubinyi &#8220;The Long Road from QSAR to Virtual Screening&#8221; (Inaugural Lecture) Prof. Soren Brunak &#8220;Disease Systems Chemical Biology and Toxicogenomics&#8221; Center for Biological Sequence Analysis, Dept Systems Biology, Danish Technical University Prof. Gerhard Ecker &#8220;Ligand- and structure-based approaches for targeting drug transporter&#8221; University of Vienna, Austria Prof.Paola Gramatica Rodent Toxicity Studies on Perfluorinated [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Prof. Hugo Kubinyi</strong><br />
&#8220;The Long Road from QSAR to Virtual Screening&#8221; (Inaugural Lecture)</p>
<p><strong>Prof. Soren Brunak</strong><br />
&#8220;Disease Systems Chemical Biology and Toxicogenomics&#8221;<br />
Center for Biological Sequence Analysis, Dept Systems Biology, Danish Technical University</p>
<p><strong>Prof. Gerhard Ecker</strong><br />
&#8220;Ligand- and structure-based approaches for targeting drug transporter&#8221;<br />
University of Vienna, Austria</p>
<p><strong>Prof.Paola Gramatica</strong><br />
Rodent Toxicity Studies on Perfluorinated Chemical for Reach<br />
Department of Structural and Functional Biology Insubria University,Italy</p>
<p><strong>Dr. Peter Kenny</strong><br />
&#8220;Hydrogen bonding and molecular design&#8221;</p>
<p><strong>Prof. Panos Macheras </strong><br />
&#8220;Computational-regulatory developments in the prediction of oral drug Absorption&#8221;<br />
Department of Biopharmaceutics /Pharmakokinetics University of Athens</p>
<p><strong>Dr. Eric Martin</strong><br />
&#8220;Iterative Kinase Medium-Throughput Screening (ikMTS) with 2D Profile-QSAR and 3D Surrogate AutoShim Ensemble Docking&#8221;<br />
Novartis Institutes for BioMolecular Design (USA)</p>
<p><strong>Prof. Jordi Mestres</strong><br />
&#8220;Ligand based approaches to in silico pharmacology benchmark and application&#8221;<br />
Municipal Institute of Medical Research &#8211; University Pompeu Fabra, Barcelona, Spain</p>
<p><strong>Dr. Anthony Nicholls</strong><br />
&#8220;Information theory and QSAR&#8221;<br />
OpenEye Scientific Software, Inc</p>
<p><strong>Prof. Ferran Sanz </strong><br />
&#8220;Integrative pharmacoinformatics approaches in the prediction of clinicak outcomes of drugs&#8221;<br />
Municipal Institute of Medical Research University Pompeu Fabra, Barcelona, Spain</p>
<p><strong>Prof. Klaus &#8211; Juergen Schleifer</strong><br />
&#8220;Challenges in agrochemicals design&#8221;<br />
BASF, Germany</p>
<p><strong>Prof. Bernard Testa</strong><br />
<span style="color: #333333;">&#8220;The Biochemistry of Drug Metabolism ? Which are the important Reactions and Enzymes?&#8221;<br />
</span><br />
<strong>Prof. Herbert Waldmann </strong><br />
&#8220;Charting Biologically Relevant Chemical Space&#8221;<br />
Max-Planck Institute of Molecular Physiology, Germany</p>
<p><strong>Dr. Han van de Waterbeemd</strong><br />
&#8220;Real &#8211; time in silico physchem and ADMET support using autoQSAR&#8221;</p>
<p><strong>Dr. Ruhong Zhou</strong><br />
&#8220;Ligand-receptor binding affinity predictions with Linear Response Methods and Free Energy Perturbation Calculation&#8221;<br />
IBM Thomas J. Watson Research Center, U.S.A.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qsar2010.com/invited-speakers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Up</title>
		<link>http://www.qsar2010.com/follow-up.html</link>
		<comments>http://www.qsar2010.com/follow-up.html#comments</comments>
		<pubDate>Wed, 25 May 2011 00:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Bio Informatics]]></category>
		<category><![CDATA[Cheminformatics]]></category>
		<category><![CDATA[Discovery Informatics]]></category>
		<category><![CDATA[European Symposium]]></category>
		<category><![CDATA[Generous Contributions]]></category>
		<category><![CDATA[Hansch]]></category>
		<category><![CDATA[Importance Of Knowledge Management]]></category>
		<category><![CDATA[Inaugural Lecture]]></category>
		<category><![CDATA[Old Friendships]]></category>
		<category><![CDATA[Oral Communication]]></category>
		<category><![CDATA[Oral Presentations]]></category>
		<category><![CDATA[Oral Presenters]]></category>
		<category><![CDATA[Organizing Committee]]></category>
		<category><![CDATA[Plenary Lectures]]></category>
		<category><![CDATA[Poster Presenters]]></category>
		<category><![CDATA[Poster Sessions]]></category>
		<category><![CDATA[Quantitative Structure]]></category>
		<category><![CDATA[Researchers Forum]]></category>
		<category><![CDATA[Rhodes Greece]]></category>
		<category><![CDATA[Structure Activity Relationships]]></category>

		<guid isPermaLink="false">http://www.qsar2010.com/?p=4</guid>
		<description><![CDATA[Dear QSAR 2010 Attendants ; The 18th European Symposium on Quantitative Structure Activity Relationships took place in Rhodes, Greece, on 19-24 September 2010. The Symposium was attended by 320 participants from 44 countries around the world. Among them, 44% were from academia, 34% from Industry, and 22% were students. On behalf of the Organizing Committee [...]]]></description>
			<content:encoded><![CDATA[<p>Dear QSAR 2010 Attendants ;</p>
<p>The 18th European Symposium on Quantitative Structure Activity Relationships took place in Rhodes, Greece, on 19-24 September 2010. The Symposium was attended by 320 participants from 44 countries around the world. Among them, 44% were from academia, 34% from Industry, and 22% were students.</p>
<p>On behalf of the Organizing Committee we would like to thank the invited speakers, keynote lecturers, oral presenters and poster presenters as well as all the attendants for your active participation during the sessions and the social events, which created a vibrant and motivating atmosphere. We would also like to express our gratitude to our sponsors who made this event possible through their generous contributions.</p>
<p>During five days we discussed and shared ideas on the latest scientific and technological advances in QSAR as tools for the discovery of new, safer and more efficacious drugs. The impact of informatics , chemo-informatics, bio-informatics, pharmaco-informatics , in achieving this goal, reflected also in the Symposium’s title ‘Discovery Informatics in Drug Design’ was evident throughout the meeting, while the importance of knowledge management was also outlined, creating a bridge to the next EuroQSAR Symposium, which will take place in Vienna in 2012.</p>
<p>The scientific program included an inaugural lecture, 14 plenary lectures, 6 keynote lectures, 36 oral presentations and 225 posters, divided in two poster sessions. Among the posters, four were selected for short oral communication in a special young researchers’ forum, and were awarded prizes, generously provided by Sunset Molecular and Wiley. The winners can be found at the following link. In the meeting of the Cheminformatics and QSAR Society that took place during the Symposium, Dr Ismael Zamora was announced as the recipient of the 2010 Hansch award. </p>
<p>We hope that you enjoyed the conference, strengthened old friendships and collaborations, and made new ones. In the photo gallery you may find some pictures of our shared moments in Rhodes. We would like to remind you that Molecular Informatics is preparing a special issue dedicated to the EuroQSAR 2010. Manuscripts should be submitted through the journal’s website  The submission deadline is October 31 and all manuscripts will be peer-reviewed, in accordance to the journal’s policy.</p>
<p>It was an honor and a privilege to host this meeting and to witness the exciting progress and tremendous diversity of research carried out by the members of our community. We noted with great joy the growing number of young researchers entering our field and making novel and significant contributions. We now pass the baton to Gerhard Ecker and the University of Vienna, confident in their ability to continue the fine tradition of the EuroQSAR symposium series and reassured about our field&#8217;s exciting future.</p>
<p>With kindest regards,</p>
<p>Anna Tsantili-Kakoulidou</p>
<p>Dimitris K. Agrafiotis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qsar2010.com/follow-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.qsar2010.com/hello-world.html</link>
		<comments>http://www.qsar2010.com/hello-world.html#comments</comments>
		<pubDate>Tue, 24 May 2011 21:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.qsar2010.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qsar2010.com/hello-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

